Model Information -IPS-ATDJ-HV-4800W
① AC Input : AC220V±10%, 50Hz/60Hz
② Total output power 4800W
③ Arc protection recovery response time 300-500mS
Positive or negative high voltage optional
Ⅰ. INTRODUCTUCTION
IDEALPLUSING-IPS-ATDJ-HV-4800W series high-voltage power supply unit our company independently developed a high-voltage DC power supply cabinet system, the system is mainly used for dust removal equipment supporting, electrostatic electret equipment supporting, the system is simple to operate, easy to move and install. The system is easy to operate, move and install. It has complete protection circuits for over-voltage, over-current, arc pulling and short-circuit, and is suitable for harsh working environments.
Ⅱ. TYPICAL APPLICATIONS
Meltblown cloth electrostatic electret equipment supporting, electrostatic spinning, electrostatic dust removal, capacitance charging and discharging, cable aging test, cable leakage test, fiber optic voltage resistance test and other applications.
Ⅲ. SPECIFICATION
Brand | IDEALPLUSING |
Model | IPS-ATDJ-HV-4800W |
Input | AC220V±10%, 50Hz/60Hz |
Output voltage | single voltage 0-60kV |
single current 0-20mA | single current 0-20mA |
Output power | Total output power 4800W |
Front panel status indication | voltage and current LED display; voltage and current fault indication |
Voltage control | The power supply comes with a rotary encoder to set the output voltage between 0 and rated value, which can realize constant voltage control |
Current control | the power supply comes with a rotary encoder to set the output current between 0 and rated value, which can realize constant current control |
Voltage adjustment rate | Relative load: 0.3% (no load to rated load). Relative Input: 0.3% (±10% change in input voltage). |
Current adjustment rate | Relative load: 0.1% (no load to rated load). Relative Input: 0.1% (±10% change in input voltage). |
Ambient Temperature | Operating temperature: 0°C to 50°C. Storage temperature: -20°C to 75°C. |
Temperature coefficient | typically 100ppm per degree Celsius. |
Stability | better than 0.1% every 8 hours after power on and warm up for half an hour. Humidity: 10-70% without condensation. |
Voltage and current display | Four digit tube, voltage accuracy ±(0.3%+1), current accuracy ±(4%+3) |
Overall dimensions | width 600mm, height 1600mm, depth 600mm |
Weight | ≈50kg |
High-voltage output line (two kinds are optional) | 1, Self-contained unshielded high voltage cable. The standard high voltage cable is 1.5 meters long, with a wire diameter of 2.5 sq. ft. and an outer diameter of 15mm. Other lengths are optional. 2、Self-shielded high-voltage cable. Standard high-voltage cable is 1.5 meters long, 2.5 square wires, outer diameter of 14 mm. Other lengths are optional. |
Contact:
Phone: +86-158-7657-0341
E-mail: market@jmhvpower.com
Whatsapp:+86-158-7657-0341
Add: Guangdong Province, China TianHe District, GuangZhou Num 899
We chat